- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 7 | 7 | 5 | 5 | 4 | ||
| [23.7] net: 1 | |||||||
| B. Wunnicke | 5 | 5 | 6 | 5 | 7 | ||
| [22.5] net: 0 | |||||||
| B. Bradshaw | 5 | 6 | 5 | 4 | 5 | ||
| [17.2] net: 0 | |||||||
| B. Wunnicke* | 5 | 5 | 6 | 5 | 7 | ||
| [22.5] net: 5 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 5 | 4 | 4 | 5 | 46 | ||
| [23.7] net: 1 | |||||||
| B. Wunnicke | 6 | 3 | 4 | 5 | 46 | ||
| [22.5] net: 0 | |||||||
| B. Bradshaw | 7 | 4 | 5 | 6 | 47 | ||
| [17.2] net: 0 | |||||||
| B. Wunnicke* | 6 | 3 | 4 | 5 | |||
| [22.5] net: 5 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 4 | 7 | 7 | 3 | 5 | ||
| [23.7] net: 1 | |||||||
| B. Wunnicke | 7 | 5 | 7 | 5 | 5 | ||
| [22.5] net: 0 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 5 | ||
| [17.2] net: 0 | |||||||
| B. Wunnicke* | 7 | 5 | 7 | 5 | 5 | ||
| [22.5] net: 5 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 5 | 6 | 6 | 7 | 50 | 96 | |
| [23.7] net: 1 | |||||||
| B. Wunnicke | 5 | 4 | 4 | 6 | 48 | 94 | |
| [22.5] net: 0 | |||||||
| B. Bradshaw | 4 | 4 | 5 | 4 | 40 | 87 | |
| [17.2] net: 0 | |||||||
| B. Wunnicke* | 5 | 4 | 4 | 6 | |||
| [22.5] net: 5 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 7 | 6 | 6 | 8 | ||
| [33.8] net: 16 | |||||||
| J. Dougherty | 6 | 6 | 3 | 4 | 7 | ||
| [18.1] net: 0 | |||||||
| T. Keele | 5 | 5 | 4 | 5 | 8 | ||
| [24.3] net: 3 | |||||||
| P. Fischer | 6 | 7 | 6 | 3 | 5 | ||
| [21.7] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 5 | 5 | 54 | ||
| [33.8] net: 16 | |||||||
| J. Dougherty | 5 | 5 | 5 | 7 | 48 | ||
| [18.1] net: 0 | |||||||
| T. Keele | 7 | 4 | 4 | 6 | 48 | ||
| [24.3] net: 3 | |||||||
| P. Fischer | 6 | 5 | 5 | 5 | 48 | ||
| [21.7] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 5 | 6 | 6 | 5 | 6 | ||
| [33.8] net: 16 | |||||||
| J. Dougherty | 6 | 8 | 4 | 4 | 6 | ||
| [18.1] net: 0 | |||||||
| T. Keele | 4 | 6 | 5 | 3 | 5 | ||
| [24.3] net: 3 | |||||||
| P. Fischer | 5 | 6 | 7 | 3 | 4 | ||
| [21.7] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 10 | 5 | 5 | 10 | 58 | 112 | |
| [33.8] net: 16 | |||||||
| J. Dougherty | 6 | 5 | 4 | 9 | 52 | 100 | |
| [18.1] net: 0 | |||||||
| T. Keele | 5 | 6 | 4 | 7 | 45 | 93 | |
| [24.3] net: 3 | |||||||
| P. Fischer | 4 | 5 | 4 | 7 | 45 | 93 | |
| [21.7] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 5 | 8 | 5 | 4 | 6 | ||
| [30.4] net: 1 | |||||||
| B. Ward | 6 | 7 | 6 | 4 | 6 | ||
| [29.6] net: 0 | |||||||
| G. Pientka | 4 | 6 | 4 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| T. Reid | 5 | 5 | 6 | 4 | 6 | ||
| [19.6] net: 1 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 7 | 4 | 7 | 7 | 53 | ||
| [30.4] net: 1 | |||||||
| B. Ward | 7 | 4 | 5 | 6 | 51 | ||
| [29.6] net: 0 | |||||||
| G. Pientka | 7 | 4 | 5 | 6 | 45 | ||
| [18.3] net: 0 | |||||||
| T. Reid | 7 | 4 | 5 | 6 | 48 | ||
| [19.6] net: 1 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 7 | 7 | 5 | 4 | 7 | ||
| [30.4] net: 1 | |||||||
| B. Ward | 5 | 6 | 6 | 5 | 6 | ||
| [29.6] net: 0 | |||||||
| G. Pientka | 8 | 7 | 5 | 4 | 7 | ||
| [18.3] net: 0 | |||||||
| T. Reid | 5 | 5 | 5 | 4 | 6 | ||
| [19.6] net: 1 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 5 | 5 | 4 | 9 | 53 | 106 | |
| [30.4] net: 1 | |||||||
| B. Ward | 7 | 6 | 4 | 9 | 54 | 105 | |
| [29.6] net: 0 | |||||||
| G. Pientka | 4 | 5 | 3 | 6 | 49 | 94 | |
| [18.3] net: 0 | |||||||
| T. Reid | 6 | 6 | 5 | 7 | 49 | 97 | |
| [19.6] net: 1 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | T. Keele | 93 | 24.3 | 68.7 | 18 |
| 2 | B. Bradshaw | 87 | 17.2 | 69.8 | 18 |
| 3 | P. Fischer | 93 | 21.7 | 71.3 | 18 |
| 4 | B. Wunnicke | 94 | 22.5 | 71.5 | 18 |
| 5 | J. DeMent | 96 | 23.7 | 72.3 | 18 |
| 6 | B. Ward | 105 | 29.6 | 75.4 | 18 |
| 7 | B. Mulrow | 106 | 30.4 | 75.6 | 18 |
| 8 | G. Pientka | 94 | 18.3 | 75.7 | 18 |
| 9 | T. Reid | 97 | 19.6 | 77.4 | 18 |
| 10 | D. Barbour | 112 | 33.8 | 78.2 | 18 |
| 11 | J. Dougherty | 100 | 18.1 | 81.9 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|