- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 5 | 6 | 6 | 5 | 7 | ||
| [23.7] net: 0 | |||||||
| J. Wang | 6 | 5 | 5 | 7 | 7 | ||
| [23.6] net: 0 | |||||||
| B. Bradshaw | 5 | 7 | 4 | 4 | 6 | ||
| [17.2] net: 0 | |||||||
| P. Fischer | 5 | 5 | 5 | 4 | 5 | ||
| [21.7] net: 5 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 6 | 5 | 5 | 5 | 50 | ||
| [23.7] net: 0 | |||||||
| J. Wang | 8 | 4 | 6 | 6 | 54 | ||
| [23.6] net: 0 | |||||||
| B. Bradshaw | 6 | 4 | 5 | 7 | 48 | ||
| [17.2] net: 0 | |||||||
| P. Fischer | 7 | 4 | 6 | 6 | 47 | ||
| [21.7] net: 5 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 5 | 5 | 6 | 3 | 4 | ||
| [23.7] net: 0 | |||||||
| J. Wang | 7 | 6 | 6 | 4 | 5 | ||
| [23.6] net: 0 | |||||||
| B. Bradshaw | 5 | 5 | 6 | 3 | 5 | ||
| [17.2] net: 0 | |||||||
| P. Fischer | 5 | 6 | 5 | 2 | 6 | ||
| [21.7] net: 5 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 7 | 5 | 4 | 9 | 48 | 98 | |
| [23.7] net: 0 | |||||||
| J. Wang | 7 | 6 | 4 | 7 | 52 | 106 | |
| [23.6] net: 0 | |||||||
| B. Bradshaw | 6 | 4 | 4 | 6 | 44 | 92 | |
| [17.2] net: 0 | |||||||
| P. Fischer | 5 | 6 | 4 | 6 | 45 | 92 | |
| [21.7] net: 5 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 6 | 5 | 5 | 4 | 7 | ||
| [33.8] net: 17 | |||||||
| S. Sanders | 8 | 6 | 5 | 3 | 6 | ||
| [16.4] net: 0 | |||||||
| B. Wunnicke | 5 | 6 | 7 | 4 | 8 | ||
| [22.5] net: 4 | |||||||
| G. Pientka | 5 | 5 | 5 | 5 | 5 | ||
| [18.3] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 6 | 7 | 52 | ||
| [33.8] net: 17 | |||||||
| S. Sanders | 7 | 4 | 4 | 5 | 48 | ||
| [16.4] net: 0 | |||||||
| B. Wunnicke | 10 | 5 | 5 | 4 | 54 | ||
| [22.5] net: 4 | |||||||
| G. Pientka | 6 | 4 | 6 | 5 | 46 | ||
| [18.3] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 7 | 7 | 4 | 6 | ||
| [33.8] net: 17 | |||||||
| S. Sanders | 4 | 6 | 6 | 4 | 4 | ||
| [16.4] net: 0 | |||||||
| B. Wunnicke | 4 | 5 | 6 | 4 | 6 | ||
| [22.5] net: 4 | |||||||
| G. Pientka | 4 | 5 | 5 | 4 | 5 | ||
| [18.3] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 5 | 6 | 9 | 55 | 107 | |
| [33.8] net: 17 | |||||||
| S. Sanders | 7 | 5 | 3 | 8 | 47 | 95 | |
| [16.4] net: 0 | |||||||
| B. Wunnicke | 5 | 6 | 4 | 8 | 48 | 102 | |
| [22.5] net: 4 | |||||||
| G. Pientka | 6 | 6 | 5 | 5 | 45 | 91 | |
| [18.3] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Viggiano | 5 | 6 | 6 | 4 | 5 | ||
| [22.8] net: 0 | |||||||
| T. Keele | 6 | 5 | 6 | 4 | 6 | ||
| [24.3] net: 2 | |||||||
| J. Dougherty | 5 | 5 | 5 | 4 | 6 | ||
| [18.1] net: 0 | |||||||
| B. Mulrow | 5 | 6 | 5 | 4 | 7 | ||
| [30.4] net: 12 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Viggiano | 6 | 3 | 7 | 6 | 48 | ||
| [22.8] net: 0 | |||||||
| T. Keele | 6 | 4 | 5 | 6 | 48 | ||
| [24.3] net: 2 | |||||||
| J. Dougherty | 7 | 3 | 6 | 6 | 47 | ||
| [18.1] net: 0 | |||||||
| B. Mulrow | 7 | 4 | 8 | 6 | 52 | ||
| [30.4] net: 12 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Viggiano | 5 | 6 | 6 | 4 | 5 | ||
| [22.8] net: 0 | |||||||
| T. Keele | 4 | 7 | 5 | 4 | 6 | ||
| [24.3] net: 2 | |||||||
| J. Dougherty | 4 | 6 | 5 | 3 | 5 | ||
| [18.1] net: 0 | |||||||
| B. Mulrow | 5 | 8 | 6 | 5 | 6 | ||
| [30.4] net: 12 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Viggiano | 5 | 5 | 3 | 5 | 44 | 92 | |
| [22.8] net: 0 | |||||||
| T. Keele | 7 | 6 | 3 | 8 | 50 | 98 | |
| [24.3] net: 2 | |||||||
| J. Dougherty | 5 | 7 | 4 | 7 | 46 | 93 | |
| [18.1] net: 0 | |||||||
| B. Mulrow | 7 | 6 | 4 | 8 | 55 | 107 | |
| [30.4] net: 12 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Viggiano | 92 | 22.8 | 69.2 | 18 |
| 2 | P. Fischer | 92 | 21.7 | 70.3 | 18 |
| 3 | G. Pientka | 91 | 18.3 | 72.7 | 18 |
| 4 | D. Barbour | 107 | 33.8 | 73.2 | 18 |
| 5 | T. Keele | 98 | 24.3 | 73.7 | 18 |
| 6 | J. DeMent | 98 | 23.7 | 74.3 | 18 |
| 7 | B. Bradshaw | 92 | 17.2 | 74.8 | 18 |
| 8 | J. Dougherty | 93 | 18.1 | 74.9 | 18 |
| 9 | B. Mulrow | 107 | 30.4 | 76.6 | 18 |
| 10 | S. Sanders | 95 | 16.4 | 78.6 | 18 |
| 11 | B. Wunnicke | 102 | 22.5 | 79.5 | 18 |
| 12 | J. Wang | 106 | 23.6 | 82.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|