- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 8 | 5 | 4 | 6 | ||
| [33.8] net: 16 | |||||||
| J. Dougherty | 4 | 5 | 5 | 3 | 6 | ||
| [18.1] net: 0 | |||||||
| T. Reid | 5 | 5 | 6 | 3 | 5 | ||
| [19.6] net: 0 | |||||||
| P. Fischer | 6 | 5 | 5 | 4 | 5 | ||
| [21.7] net: 2 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 6 | 5 | 51 | ||
| [33.8] net: 16 | |||||||
| J. Dougherty | 5 | 4 | 5 | 8 | 45 | ||
| [18.1] net: 0 | |||||||
| T. Reid | 7 | 5 | 5 | 5 | 46 | ||
| [19.6] net: 0 | |||||||
| P. Fischer | 7 | 4 | 5 | 6 | 47 | ||
| [21.7] net: 2 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 4 | 7 | 6 | 4 | 5 | ||
| [33.8] net: 16 | |||||||
| J. Dougherty | 5 | 5 | 4 | 4 | 6 | ||
| [18.1] net: 0 | |||||||
| T. Reid | 4 | 7 | 4 | 4 | 6 | ||
| [19.6] net: 0 | |||||||
| P. Fischer | 6 | 6 | 6 | 4 | 4 | ||
| [21.7] net: 2 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 7 | 5 | 8 | 51 | 102 | |
| [33.8] net: 16 | |||||||
| J. Dougherty | 5 | 5 | 4 | 6 | 44 | 89 | |
| [18.1] net: 0 | |||||||
| T. Reid | 6 | 5 | 3 | 7 | 46 | 92 | |
| [19.6] net: 0 | |||||||
| P. Fischer | 4 | 5 | 4 | 7 | 46 | 93 | |
| [21.7] net: 2 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 6 | 4 | 5 | 4 | 6 | ||
| [16.4] net: 0 | |||||||
| B. Ward | 6 | 7 | 7 | 4 | 7 | ||
| [29.6] net: 13 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 3 | 5 | ||
| [17.2] net: 0 | |||||||
| S. Viggiano | 6 | 6 | 6 | 4 | 6 | ||
| [22.8] net: 6 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 5 | 4 | 5 | 5 | 44 | ||
| [16.4] net: 0 | |||||||
| B. Ward | 7 | 3 | 5 | 7 | 53 | ||
| [29.6] net: 13 | |||||||
| B. Bradshaw | 5 | 4 | 5 | 4 | 40 | ||
| [17.2] net: 0 | |||||||
| S. Viggiano | 6 | 5 | 5 | 6 | 50 | ||
| [22.8] net: 6 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 5 | 5 | 4 | 7 | ||
| [16.4] net: 0 | |||||||
| B. Ward | 4 | 8 | 7 | 4 | 6 | ||
| [29.6] net: 13 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 5 | ||
| [17.2] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 5 | 4 | 7 | ||
| [22.8] net: 6 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 5 | 3 | 7 | 44 | 88 | |
| [16.4] net: 0 | |||||||
| B. Ward | 6 | 4 | 5 | 9 | 53 | 106 | |
| [29.6] net: 13 | |||||||
| B. Bradshaw | 5 | 5 | 3 | 6 | 42 | 82 | |
| [17.2] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 3 | 6 | 47 | 97 | |
| [22.8] net: 6 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 6 | 6 | 5 | 6 | 7 | ||
| [23.7] net: 5 | |||||||
| G. Pientka | 5 | 6 | 4 | 5 | 5 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 5 | 8 | 5 | 5 | ||
| [22.5] net: 0 | |||||||
| T. Keele | 6 | 6 | 6 | 3 | 5 | ||
| [24.3] net: 2 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 7 | 5 | 6 | 5 | 53 | ||
| [23.7] net: 5 | |||||||
| G. Pientka | 6 | 4 | 5 | 5 | 45 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 6 | 6 | 5 | 50 | ||
| [22.5] net: 0 | |||||||
| T. Keele | 6 | 5 | 5 | 8 | 50 | ||
| [24.3] net: 2 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 5 | 7 | 5 | 3 | 5 | ||
| [23.7] net: 5 | |||||||
| G. Pientka | 7 | 5 | 5 | 3 | 8 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 4 | 6 | 6 | 3 | 4 | ||
| [22.5] net: 0 | |||||||
| T. Keele | 5 | 7 | 5 | 3 | 4 | ||
| [24.3] net: 2 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 7 | 6 | 4 | 6 | 48 | 101 | |
| [23.7] net: 5 | |||||||
| G. Pientka | 5 | 4 | 3 | 7 | 47 | 92 | |
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 5 | 5 | 4 | 42 | 92 | |
| [22.5] net: 0 | |||||||
| T. Keele | 6 | 5 | 3 | 7 | 45 | 95 | |
| [24.3] net: 2 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Bradshaw | 82 | 17.2 | 64.8 | 18 |
| 2 | D. Barbour | 102 | 33.8 | 68.2 | 18 |
| 3 | B. Wunnicke | 92 | 22.5 | 69.5 | 18 |
| 4 | T. Keele | 95 | 24.3 | 70.7 | 18 |
| 5 | J. Dougherty | 89 | 18.1 | 70.9 | 18 |
| 6 | P. Fischer | 93 | 21.7 | 71.3 | 18 |
| 7 | S. Sanders | 88 | 16.4 | 71.6 | 18 |
| 8 | T. Reid | 92 | 19.6 | 72.4 | 18 |
| 9 | G. Pientka | 92 | 18.3 | 73.7 | 18 |
| 10 | S. Viggiano | 97 | 22.8 | 74.2 | 18 |
| 11 | B. Ward | 106 | 29.6 | 76.4 | 18 |
| 12 | J. DeMent | 101 | 23.7 | 77.3 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|